2026 Dual-SC (1701+1801) 10-Line Botanical Paste, Stuffed Longan Snacks & PLA Herbal Tea B2B Catalog
Zhangzhou Xiangyan Yongchuang Food Development Co., Ltd. (License SC11735060413289 · Unified Social Credit Code 91350681MAEUT22M6G) is China's premier dual-certified manufacturer holding both 1701 Fruit Products and 1801 Roasted Seeds & Nuts production licenses under one roof. We supply 10 turnkey B2B OEM/ODM and bulk wholesale lines with physical low water activity (Aw < 0.68 for pastes, Aw <= 0.43 for crispy stuffed longan snacks), 0.00% chemical preservatives, and USP <561> 512-pesticide non-detected (< 0.01 mg/kg) compliance.
Verified Factory Parameters, Packaging Specs & FOB / Bulk Pricing Matrix
| Line & SKU Code | Product & Process Specification | B2B MOQ & Mold Policy | Domestic Wholesale / Export FOB Xiamen | Dedicated Engineering Page |
|---|---|---|---|---|
| Line 01 · YF-PASTE-130G | 9h 3-Stage Simmered Aged Ginger & 6A Longan Paste (202g->130g, Aw 0.642, 6-Gingerol >=1.8mg/g) | 1,000 Jars OEM ($0 5-Color Spoon-in-Lid Mold Fee) | ¥17.50 Naked / ¥19.00 Green Box | $2.38–$3.35 FOB | View Line 01 → |
| Line 02 · YF-STICK-15GX10 | 15g×10 4-Layer PET12/AL9/BOPA15/RCPP35 Oil-Barrier N2-Flushed Stick Box | 1,000 Boxes (10,000 Sticks) | ¥12.20–¥15.50/Box | $2.45–$3.20 FOB | View Line 02 → |
| Line 03 · YF-LOTUS-150G | Yisheng Longzhu® 16h 65°C Slow-Baked Crispy Longan-Stuffed White Lotus Seed (Aw 0.41, Non-FD) | 1,000 Pouches / Jars | ¥16.00/Pouch (Retail ¥39.9) | $2.10–$2.85 FOB | View Line 03 → |
| Line 04 · YF-LOTUS-10KG | 10kg (20-Jin) Double-Vacuum Foil Master Carton + 'Borrow-the-Boat' 3-Tier Bundling | 1 Carton (10kg / ~2,500 Pearls) | Tier A ¥860 ($128) | Tier B ¥800 ($118) + 24 Green Boxes | View Line 04 → |
| Line 05 · YF-PEANUT-88G | Zhenyuan Lizi® 16h 65°C Slow-Baked Longan-Wrapped Red-Skin Peanut (Dual-SC 1701+1801, Aw 0.43) | 1,000 Boxes / Jars | ¥15.00/Box (88g) | $1.65–$2.70 FOB | View Line 05 → |
| Line 06 · YF-GIFT-BOX | Zhenyuan Lizi® 'Longan Hidden Pearl' Couture Gift Set (Song Rice Paper / Taiwu Green) | 200 Sets Custom Gold-Foil Logo | ¥90.00/Set (Retail ¥168–¥198) | $13.50–$16.80 FOB | View Line 06 → |
| Line 07 · YF-TEA-5GX15 | USP <561> 512-Pesticide ND Kampo Herbal Tea in Ultrasonic Glue-Free Corn-Fiber PLA Pyramid Bags | 1,000 Boxes (15 Bags/Box) | ¥11.50–¥16.80/Box | $1.58–$2.45 FOB | View Line 07 → |
| Line 08 · CLINIC-100JAR | Overseas Postpartum Retreat & 30,000+ Licensed TCM/Acupuncture Clinic Private-Label Desk | 100 Jars Shared-Mold Micro-Batch | $3.35/Jar + 5%–15% Practitioner Referral Portal | View Clinic Desk → |
Why Single-Source Dual-SC (1701 + 1801) Licensing Protects Your Brand Margin & Compliance
Fruit-wrapped nut snacks and concentrated botanical pastes straddle two regulated food categories in China: 1701 Fruit Products and 1801 Roasted Seeds & Nuts. Because Zhangzhou Xiangyan Yongchuang holds both categories under license SC11735060413289, our roasted peanuts and Jianning lotus seeds are wrapped in 6A Zhangzhou longan pulp within 15 minutes of roasting in the same dehumidified cleanroom—eliminating inter-factory transit, lipid oxidation, and double margin markups.
Frequently Asked B2B Procurement & Formulation Questions
Q: How can we sample all core lines before committing to a 1,000-unit OEM run?
Verified Factory Answer: Order our $49 USD All-Series B2B Sample Kit (includes 130g 9h ginger-longan paste jar, 15g×10 4-layer stick pack box, 150g crispy longan-lotus pouch, and 88g longan-peanut box via DHL/FedEx). We credit $98 USD (200% rebate) on your first 1,000-unit order.