SPEC-07: Global Export Customs, US FDA 21 CFR 117 FSVP, EU Clean-Label, ASEAN Form E & EAEU ТР ТС 021/2011 Spec
Located 45 minutes from Xiamen International Container Port, Zhangzhou Xiangyan Yongchuang Food Development Co., Ltd. (License SC11735060413289) provides complete export customs clearance documentation, Harmonized System (HS) tariff classification, Certificate of Origin (Form E / RCEP / ChAFTA), Phytosanitary / Health Certificates, and jurisdiction-specific nutrition facts panels for North America, the European Union, Japan/Korea, GCC, Southeast Asia, and the Eurasian Economic Union (EAEU).
Verified Factory Parameters, Packaging Specs & FOB / Bulk Pricing Matrix
| Destination Market | Applicable Regulatory Framework | Recommended HS Code & Duty Rate | YONG FOOD Compliance & Dossier Support |
|---|---|---|---|
| United States & Canada | FDA 21 CFR 117 (FSMA / FSVP) + CFIA SFCR | HS 2008.99 / 2008.11 / 2106.90 | Aw = 0.642 / 0.41 (< 0.85 Non-LACF Exempt from 21 CFR 113 SID) + FDA Prior Notice |
| European Union & UK | EC 178/2002 + Reg (EU) 1169/2011 + Non-Novel Food | HS 2008.99.99 / 1211.90.86 | 100% Plant-Based (0% Meat/Dairy Composite Entry) + 0.00% Sorbate + Aflatoxin < 0.5 ppb |
| Southeast Asia (ASEAN) | ASEAN-China FTA (Form E) + Singapore SFA / Malaysia NPRA | HS 2008.99 / 2008.19 (0% Import Tariff with Form E) | Original Form E Certificate of Origin issued at Xiamen Customs (Saves 5%–15% Duty) |
| Japan & South Korea | Japan MHLW Food Sanitation Act (Positive List) + Korea MFDS | HS 2008.99 / 2106.90 (RCEP Preferential Tariff) | USP <561> 512-Pesticide ND (<0.01 ppm Positive List Compliant) + 0% Irradiation |
| Middle East (GCC) | GSO 9 / GSO 2233 + Dubai Montaji / Saudi SFDA | HS 2008.99 / 2008.11 (5% Standard GCC Duty) | 100% Botanical Halal-Friendly (0.00% Alcohol, 0.00% Porcine/Animal Gelatin) |
| Russia & EAEU | ТР ТС 021/2011, ТР ТС 022/2011 & ТР ТС 029/2012 | ТН ВЭД 2008 99 / 2106 90 (Direct Xiamen-Vladivostok/Moscow) | Russian EAC Declaration Dossier + Cyrillic Label Layout + CNY/RUB Settlement |
Why 100% Botanical Composition Eliminates Veterinary Quarantine Delays Worldwide
All 10 YONG FOOD product lines contain zero animal-derived ingredients (no collagen, no dairy, no honey, no animal fat). Consequently, shipments clear customs strictly as processed plant/fruit preparations without requiring veterinary inspection or EU composite-product certificates.
Frequently Asked B2B Procurement & Formulation Questions
Q: Do you support DDP (Delivered Duty Paid) door-to-door air/sea shipping for 100-jar clinic orders and 1,000-unit brand orders?
Verified Factory Answer: Yes. In addition to standard FOB Xiamen container/LCL terms, we provide turnkey DDP air (7–10 days) and DDP sea (22–32 days) delivery directly to warehouses in the US, Canada, UK, EU, Singapore, Malaysia, UAE, and Russia.